¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
Products>>Rigging hardware >>Eye Hook, Swivel Hook, Grab Hook, Slip Hook


EYE HOOK

eye hook

eye hook

eye hook

Working Load Limit (ton) Dimensions (in) Weight (lbs)
CARBON ALLOY B E R O T
1/2 3/4 0.63 0.87 2.80 0.81 0.65 0.35
3/4 1 0.75 0.94 3.22 0.88 0.81 0.55
1 1-1/2 0.91 1.03 3.66 0.97 0.81 0.75
1-1/2 2 1.12 1.06 4.09 1.00 0.84 1.25
2 3 1.25 1.22 4.69 1.12 1.19 1.70
3 4-1/2 1.56 1.50 5.78 1.34 1.38 3.60
5 7 2.00 1.88 7.38 1.69 1.78 7.08
7-1/2 11 2.44 2.25 9.06 2.06 2.12 13.00

Swivel Hook

swivel hook swivel hook

Working Load Limit(tons)

Dimensions(in) Weight (lbs)
CARBON ALLOY B C E R S T O
3/4 1 1-5/16 1-1/4 1-5/16 4-15/32 3/8 13/16 7/8 0.75
1 1-1/2 1-5/16 1-1/2 1-1/32 5-9/32 1/2 13/16 31/32 1.25
1-1/2 2 1-5/8 1-3/4 1-1/16 6-1/64 5/8 27/32 1 2.25
2 3 1-9/16 1-3/4 1-7/32 6-3/8 5/8 1-3/16 1-1/8 2.57
3 4-1/2 1-3/4 2 1-1/2 7-13/32 3/4 1-3/8 1-11/32 4.75
5 7 2-5/16 2-1/2 1-7/8 9-19/32 1 1-25/32 1-11/16 10.29
7-1/2 11 2-3/8 2-3/4 2-1/4 11-1/8 1-1/8 2-1/8 2-1/16 16.25

Clevis Grab Hook

clevis grab hook clevis grab hook
Size of Chain Working Load Limit (Lbs) Dimensions (in) Weight (Lbs)
CARBON ALLOY B E P R
1/4" 2,600 3,600 0.36 0.40 0.38 1.97 0.40
5/16" 3,900 5,400 0.40 0.44 0.44 2.26 0.79
3/8" 5,400 7,500 0.48 0.50 0.47 2.63 1.00
7/16" 7,200 10,000 0.66 0.56 0.56 2.75 1.50
1/2" 9,200 12,750 0.75 0.66 0.63 3.19 2.10
5/8" 12,750 19,000 0.91 0.78 0.75 4.09 4.20
3/4" 18,500 27,000 0.94 0.94 0.88 4.63 6.50

Clevis Slip Hook with Latches

clevis slip hook with latch clevis slip hook with latch
Size of Chain Working Load Limit(Lbs) Dimensions(in) Weight (Lbs)
Carbon Steel Alloy Steel B E P R T
1/4" 1,950 2,750 0.44 0.79 0.38 2.56 0.79 0.52
5/16" 2,875 4,300 0.50 0.93 0.44 2.87 0.79 0.77
3/8" 4,000 5,250 0.59 1.14 0.47 3.25 1.02 1.23
7/16" 5,000 7,000 0.66 1.18 0.56 3.70 1.06 2.10
1/2" 6,500 9,000 0.75 1.42 0.63 4.00 1.38 2.85

Eye Slip Hook

eye slip hook eye slip hook
Size of Chain

Working Load Limit (Lbs)

Dimensions (in) Weight (Lbs)
Carbon Alloy B E R
1/4" 1,950 2,750 0.50 0.94 2.56 0.40
5/16" 2,875 4,300 0.63 1.06 2.95 0.70
3/8" 4,000 5,250 0.72 1.31 3.36 1.00
7/16" 5,000 7,000 0.81 1.56 2.88 1.60
1/2" 6,500 9,000 0.94 1.69 4.28 2.40
5/8" 9,250 13,500 1.13 2.00 5.22 4.00

3/4"

12,500 19,250 1.38 2.13 5.80 6.00

Eye Grab Hook

eye grab hook
Size of Chain

Working Load Limit (Lbs)

Dimensions (in) Weight (Lbs)
Carbon Alloy B E R
1/4" 2,600 3,600 0.50 0.34 1.97 0.28
5/16" 3,900 5,400 0.56 0.44 2.25 0.45
3/8" 5,400 7,500 0.66 0.50 2.56 0.79
7/16" 7,200 10,000 0.75 0.56 2.94 1.19
1/2" 9,200 12,750 0.88 0.66 3.38 1.80
5/8" 12,750 19,000 1.06 0.78 4.11 3.30
3/4" 18,500 27,000 1.38 0.94 5.16 6.00

¡¡

Products>>Rigging hardware >>Eye Hook, Swivel Hook, Grab Hook, Slip Hook
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
¡¡Copyright @ 2007 H-Lift International Pty Ltd All rights reserved.