Proof Coil Chain ASTM80 (G30)

Item No.: 708003
Grade 30 proof coil chain is made of carbon steel and is designed for many general-purpose applications.
G-30 proof coil chain is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.
Description
Description

H-Lift Proof Coil Chain ASTM80 (G30)

Grade 30 proof coil chain is made of carbon steel and is designed for many general-purpose applications.

Carbon chain is most commonly used for tie down and container securement purposes and is not recommended for overhead lifting.

Grade 30 Carbon Chain

This is the lowest chain grade available on the market when it comes to graded welded chain, and is commonly referred to as “proof coil.” Grade 30 is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.

As mentioned above, carbon chain, in general, is commonly used in bundling applications where alloy chain is typically not permitted. In fact, the lower the carbon content in the chain for bundling applications, the better. So, it is not uncommon to see Grade 30 chain as part of sling assemblies used for bundling.
H-Lift Proof Coil Chain ASTM80 (G30)

Item No. Nominal Size Working Load Limit(max) Proof Load(min) Breaking Load(min) Weight per 100' Inside Length(max) Inside Width(mm) Product Code
inch mm kg lbs kN lbs kN lbs kg lbs inch mm inch mm
C803004 1/8 4.0 190 420 3.78 580 7.56 1,700 8.8 19 0.89 22.6 0.29 7.4 708003004
C803005 3/16 5.5 360 800 7.11 1,600 14.2 3,200 18.3 40 0.95 24.1 0.40 10.2 708003005
C803007 1/4 7.1 600 1,320 11.8 2,650 23.6 5,300 32.7 72 1.00 25.4 0.50 12.7 708003007
C803008 5/16 8.7 910 2,000 17.8 4,000 35.6 8,000 48.0 106 1.10 27.9 0.50 12.7 708003008
C803010 3/8 10.3 1,270 2,800 24.9 5,600 49.8 11,200 70.3 155 1.23 31.2 0.62 15.7 708003010
C803013 1/2 13.5 2,190 4,800 42.9 9,650 85.8 19,300 123 271 1.53 38.9 0.80 20.3 708003013
C803016 5/8 16.7 3,350 7,400 65.8 14,800 131.6 29,600 184 405 1.90 48.3 1.00 25.4 708003016
C803019 3/4 19.8 4,700 10,400 92.5 20,800 185.0 41,600 264 582 2.15 54.6 1.12 28.4 708003019
C803023 7/8 23.0 6,350 14,000 124.5 28,000 249.0 56,000 368 811 2.50 63.5 1.37 34.8 708003023
C803026 1 26.5 8,400 18,600 165.4 37,200 330.8 74,400 474 1,045 2.75 69.9 1.50 38.1 708003026
Send your message to us