¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
Products>>Rigging hardware >>Shackle


SCREW PIN ANCHOR SHACKLE

SCREW PIN ANCHOR SHACKLE
Spec. to RR-C-271D
Type 4 A
Grade A, Class 2
M.B.L.=6 x WLL
Item SIZE/INCH PIN/INCH WLL/TON WT/KGS
SH0101 3/16 1/4 0.30 0.023
SH0102 1/4 5/16 0.50 0.054
SH0103 5/16 3/8 0.75 0.086
SH0104 3/8 7/16 1.00 0.141
SH0105 7/16 1/2 1.50 0.172
SH0106 1/2 5/8 2.00 0.286
SH0107 5/8 3/4 3.25 0.626
SH0108 3/4 7/8 4.75 1.021
SH0109 7/8 1 6.50 1.533
SH0110 1 1-1/8 8.50 2.413
SH0111 1-1/8 1-1/4 9.50 3.089
SH0112 1-1/4 1-3/8 12.00 4.309
SH0113 1-3/8 1-1/2 13.50 6.010
SH0114 1-1/2 1-5/8 17.00 7.801
SH0115 1-3/4 2 25.00 13.78
SH0116 2 2-1/4 35.00 20.41
SH0117 2-1/2 2-3/4 55.00 38.90

BOLT TYPE ANCHOR SHACKLE

BOLT TYPE ANCHOR SHACKLE
Spec. to RR-C-271D
Type 4B
Grade A, Class 2
M.B.L.=6 x WLL
Item SIZE/INCH PIN/INCH WLL/TON WT/KGS
SH0301 1/2 5/8 2.00 0.358
SH0302 5/8 3/4 3.25 0.762
SH0303 3/4 7/8 4.75 1.234
SH0304 7/8 1 6.50 1.792
SH0305 1 1-1/8 8.50 2.776
SH0306 1-1/8 1-1/4 9.50 3.751
SH0307 1-1/4 1-3/8 12.00 5.312
SH0308 1-3/8 1-1/2 13.50 7.181
SH0309 1-1/2 1-5/8 17.00 9.435
SH0310 1-3/4 2 25.00 15.38
SH0311 2 2-1/4 35.00 23.70
SH0312 2-1/2 2-3/4 55.00 44.57
SH0313 3 3-1/4 85.00 69.85
SH0314 3-1/2 3-3/4 120.00 120.00
SH0315 4 4-1/4 150.00 153.50

SCREW PIN CHAIN SHACKLE

SCREW PIN CHAIN SHACKLE
Spec. to RR-C-271D
Type 4 A
Grade A, Class 3
M.B.L.=6 x WLL
Item SIZE/INCH PIN/INCH WLL/TON WT/KGS
SH0201 3/16 1/4 0.30 0.022
SH0202 1/4 5/16 0.50 0.050
SH0203 5/16 3/8 0.75 0.077
SH0204 3/8 7/16 1.00 0.109
SH0205 7/16 1/2 1.50 0.181
SH0206 1/2 5/8 2.00 0.268
SH0207 5/8 3/4 3.25 0.549
SH0208 3/4 7/8 4.75 1.020
SH0209 7/8 1 6.50 1.433
SH0210 1 1-1/8 8.50 2.155
SH0211 1-1/8 1-1/4 9.50 3.062
SH0212 1-1/4 1-3/8 12.00 4.110
SH0213 1-3/8 1-1/2 13.50 5.275
SH0214 1-1/2 1-5/8 17.00 7.235
SH0215 1-3/4 2 25.00 12.14
SH0216 2 2-1/4 35.00 19.19
SH0217 2-1/2 2-3/4 55.00 32.55

BOLT TYPE CHAIN SHACKLE

BOLT TYPE CHAIN SHACKLE
Spec. to RR-C-271D
Type 4 B
Grade A, Class 3
M.B.L.=6 x WLL
Item SIZE/INCH PIN/INCH WLL/TON WT/KGS
SH0401 1/2 5/8 2.00 0.340
SH0402 5/8 3/4 3.25 0.667
SH0403 3/4 7/8 4.75 1.143
SH0404 7/8 1 6.50 1.746
SH0405 1 1-1/8 8.50 2.517
SH0406 1-1/8 1-1/4 9.50 3.447
SH0407 1-1/4 1-3/8 12.00 4.903
SH0408 1-3/8 1-1/2 13.50 6.237
SH0409 1-1/2 1-5/8 17.00 8.392
SH0410 1-3/4 2 25.00 14.24
SH0411 2 2-1/4 35.00 21.21
SH0412 2-1/2 2-3/4 55.00 38.56
SH0413 3 3-1/4 85.00 56.35
SH0414 3-1/2 3-3/4 120.00 110.00
SH0415 4 4-1/4 150.00 138.50

COMMERCIAL DEE SHACKLE 

MATERIAL:

1 .C15
2.C45
3.STAINLESS STEEL AISI304
4.STAINLESS STEEL AISI316
Item SIZE(mm)  
D
d B H
SH0601 5 5 10 19
SH0602 6 6 12 24
SH0603 8 8 16 32
SH0604 10 10 20 40
SH0605 11 11 22 44
SH0606 12 12 25 48
SH0607 14 14 28 56
SH0608 16 16 32 64
SH0609 20 20 38 76
SH0610 22 22 44 85
SH0611 25 25 50 95
SH0612 28 28 56 106
SH0613 32 32 64 120
SH0614 38 38 76 145
SH0615 45 45 80 155
SH0616 50 50 90 175

COMMERCIAL BOW SHACKLE

MATERIAL:

1.C15
2.C45
3.STAINLESS STEEL AISI304
4.STAINLESS STEEL AISI316
Item SIZE(mm)  
D
d B H 2r
SH0501 5 5 10 19.5 15
SH0502 6 6 12 24 18
SH0503 8 16 32 24
SH0504 10 10 20 40 30
SH0505 11 11 22 44.5 33
SH0506 12 12 25 49 36
SH0507 14 14 28 59 42
SH0508 16 16 32 64 48
SH0509 18 18 36 71 54
SH0510 20 20 38 80 60
SH0511 22 22 44 85 66
SH0512 25 25 50 100 75
SH0513 28 28 56 116 86
SH0514 32 32 64 129 96
SH0515 38 38 76 151 114

LARGE DEE SHACKLE

MATERIAL:

1..C15
2.C45
3.STAINLESS STEEL AISI304
4.STAINLESS STEEL AISI316
SIZE(mm)  
D x d
B H
5 x 6 10 19
6 x 8 12 23
8 x 10  16 31
10 x 11 20 39.5
10 x 12 20 40
11 x 12 22 44
12 x 14 25 48
12 x 16 25 47
13 x 16 25 52
14 x 16 28 55
16 x 20 32 62
20 x 22 38 75
22 x 25 44 83
25 x 28 51 101
28 x 32 56 104
32 x 36 64 120
36 x 39 70 131

LARGE DEE SHACKLE

MATERIAL:

1.C15
2.C45
Item SIZE(mm)  
D x d
B H
SH0801 1/4 x 3/8 13 25
SH0802 3/8 x 1/2 20 37
SH0803 1/2 x 5/8  28 54
SH0804 5/8 x 3/4 32 63
SH0805 3/4 x 7/8 38 73
SH0806 7/8 x 1 44 82
SH0807 1 x 1-1/8 51 95
SH0808 1-1/8 x 1-1/4 54 104
SH0809 1-1/4 x 1-3/8 60 114
SH0810 1-3/8 x 1-1/2 66 127
SH0811 1-1/2 x 1-3/4 70 137

LARGE BOW SHACKLE BS 3032

MATERIAL:

1.C15
2.C45
Item SIZE(inch)  
D x d
B
(mm)
H
(mm)
2r
(mm)
SH0701 1/4 x 3/8 13 29 19
SH0702 3/8 x 1/2 16 41 25
SH0703 1/2 x 5/8  22 54 32
SH0704 5/8 x 3/4 28 70 41
SH0705 3/4 x 7/8 35 86 51
SH0706 7/8 x 1 41 98 57
SH0707 1 x 1-1/8 44 108 64
SH0708 1-1/8 x 1-1/4 51 124 73
SH0709 1-1/4 x 1-3/8 57 137 83
SH0710 1-1/2 x 1-3/4 70 168 98
SH0711 1-3/4 x 2 86 206 -
SH0712 2 x 2-1/4 98 238 -

 SMALL DEE SHACKLE BS 3032

MATERIAL:

1.C15
2.C45
SIZE(mm)  
D x d
B H
1/4 x 3/8 10 22
3/8 x 1/2 16 35
1/2 x 5/8  22 47.5
5/8 x 3/4 25.5 57
3/4 x 7/8 32 70
7/8 x 1 35 82
1 x 1-1/8 38 92
1-1/8 x 1-1/4 44 105
1-1/4 x 1-3/8 47 114
1-3/8 x 1-1/2 54 127
1-1/2 x 1-3/4 60 140

SMALL BOW SHACKLE BS 3032

MATERIAL:

1.C15
2.C45
SIZE(mm)  
D x d
B H 2r
1/4 x 3/8 13 25 16
3/8 x 1/2 16 38 22
1/2 x 5/8  22 51 29
5/8 x 3/4 28 64 38
3/4 x 7/8 35 76 44
7/8 x 1 38 89 51
1 x 1-1/8 44 102 60
1-1/8 x 1-1/4 51 114 67
1-1/4 x 1-3/8 57 127 76
1-3/8 x 1-1/2 60 140 83
1-1/2 x 1-3/4 67 152 89
Products>>Rigging hardware >>Shackle
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
¡¡Copyright @ 2007 H-Lift International Pty Ltd All rights reserved.