¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
Products>> Lifting equipment >>Push/Gear trolley>>  PT/GT-C  |  PT/GT-F


PUSH TROLLEY, PT-C TYPE

plain trolley
Model PTC005 PTC010 PTC020 PTC030 PTC050 PTC100 PTC200
Rated Capacity T 0.5 1 2 3 5 10 20
Dimensions mm A 230 254 294 344 360 403 475
B 212 255 302 344 378 455 642
C 198.5 231.5 278 338 393 490 622
H 113 128 152 186 219 275.5 315
F 3 3 3 3 4.5 4.5 4.5
Emin 12 9 6 10 12 13.5 13.5
I-beam recommended Mmm 64-140 64-140 76-165 76-203 88-203 125-203 136-203
Net weight   kg 7 12 22 30 55 93 235

GEAR TROLLEY, GT-C TYPE

GEARED TROLLEY

GEARED TROLLEY

Model GTC005 GTC010 GTC020 GTC030 GTC050 GTC100 GTC200
Rated capacity     t 0.5 1 2 3 5 10 20
Running height (m) 3
Dimensions mm A 308.5 328.5 361.5 428.5 434 487.5 547
B 212 255 302 344 378 455 642
C 198.5 231.5 278 338 393 490 622
H 113 128 ¡¡152 186 219 275.5 315
F 3 3 3 3 4.5 4.5 4.5
Emin 12 9 6 10 12 13.5 13.5
I-beam recommended mm 64-140 64-140 76-165 76-203 88-203 125-203 136-203
Net weight     kg 14 19 29 40 65 103 245
Extra weight per meter of extra lift  kg ¡Ö1

¡¡

Products>> Lifting equipment >>Push/Gear trolley>>   PT/GT-C  |  PT/GT-F
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com.au
¡¡Copyright @ 2007 H-Lift International Pty Ltd All rights reserved.